Fashion Slim Gradient Multicolor Romper
2
sold in last
8
hours
KJ41552983232-1-S
$11.03
customers are viewing this product
Product Name | Fashion Slim Gradient Multicolor Romper |
Item NO. | KJ41552983232 |
Weight | 0.2700 kg = 0.5952 lb = 9.5240 oz |
Category | JUMPSUITS |
Tag | Multicolor Romper , Fashion Slim Gradient |
MaterialPolyesterStyleFashionPattern TypePrintingNecklineTurtleneckBust(in)S:35.0 M:36.6 L:38.2 XL:39.8 XXL:41.3Waist(in)S:26.0 M:27.6 L:29.1 XL:30.7 XXL:32.3Hip(in)S:35.4 M:37.0 L:38.6 XL:40.2 XXL:41.7Length(in)S:29.5 M:29.9 L:30.3 XL:30.7 XXL:31.1Weight180gTipsPlease allow 0.4"-1" differs due to manual measurement. | Material | Style | Pattern Type | Neckline | Bust(in) | Waist(in) | Hip(in) | Length(in) | Weight | Tips | Polyester | Fashion | Printing | Turtleneck | S:35.0 M:36.6 L:38.2 XL:39.8 XXL:41.3 | S:26.0 M:27.6 L:29.1 XL:30.7 XXL:32.3 | S:35.4 M:37.0 L:38.6 XL:40.2 XXL:41.7 | S:29.5 M:29.9 L:30.3 XL:30.7 XXL:31.1 | 180g | Please allow 0.4"-1" differs due to manual measurement. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Polyester | |||||||||||||||||||
Style | Fashion | |||||||||||||||||||
Pattern Type | Printing | |||||||||||||||||||
Neckline | Turtleneck | |||||||||||||||||||
Bust(in) | S:35.0 M:36.6 L:38.2 XL:39.8 XXL:41.3 | |||||||||||||||||||
Waist(in) | S:26.0 M:27.6 L:29.1 XL:30.7 XXL:32.3 | |||||||||||||||||||
Hip(in) | S:35.4 M:37.0 L:38.6 XL:40.2 XXL:41.7 | |||||||||||||||||||
Length(in) | S:29.5 M:29.9 L:30.3 XL:30.7 XXL:31.1 | |||||||||||||||||||
Weight | 180g | |||||||||||||||||||
Tips | Please allow 0.4"-1" differs due to manual measurement. |
Material | Polyester |
---|---|
Style | Fashion |
Pattern Type | Printing |
Neckline | Turtleneck |
Bust(in) | S:35.0 M:36.6 L:38.2 XL:39.8 XXL:41.3 |
Waist(in) | S:26.0 M:27.6 L:29.1 XL:30.7 XXL:32.3 |
Hip(in) | S:35.4 M:37.0 L:38.6 XL:40.2 XXL:41.7 |
Length(in) | S:29.5 M:29.9 L:30.3 XL:30.7 XXL:31.1 |
---|
Weight | 180g |
---|
Tips | Please allow 0.4"-1" differs due to manual measurement. |
---|
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.